Company | Booth No. |
A.C. Horn & Co./Cantrell International | 819 |
ADI Systems Inc. | 303 |
Aeroglide Corporation | 1114 |
AFP advanced food products llc | 901 |
Airflow Science Corporation | 221 |
American Extrusion International | 1106 |
AmeriQuest Corporation | 322 |
Amigos Canning Co. | 1009 |
ARAMARK Facility Services | 302 |
Atlantic Quality Spice & Seasonings | 202 |
Auto Labe | 424 |
AZO Incorporated | 807 |
Azteca Milling, L.P. | 709 |
Bach Snacks | 425 |
Bak Flexibles | 323 |
Baking & Snack | 1220 |
Baltimore Spice, Inc. | 821 |
BelTek Systems Design Inc. | 1123 |
Bertels Can Company | 700 |
BluePrint Automation | 405 |
Bryce Corporation | 715 |
Bunge Milling | 325 |
Bunting Magnetics Co. | 220 |
C-P Flexible Packaging | 1003 |
C. Cretors and Company | 1207 |
Cambridge International, Inc. | 1125 |
Casa Herrera, Inc. | 625 |
Cargill Dry Corn Ingredients, Inc. | 923 |
Chesapeake Spice Co. | 1024 |
Chr. Hansen, Inc. | 301 |
CLEXTRAL, INC. | 419 |
Colorcon | 1218 |
Commercial Creamery Company | 321 |
Covance Laboratories | 1015 |
Custom Ingredients, Ltd. | 925 |
The Dallas Group, Inc. | 1116 |
domnick hunter inc. | 203 |
Douglas Machines Corp. | 921 |
EPI Exact Packaging, Inc. | 1214 |
Ensign Ribbon Burners | 418 |
ERIEZ | 1001 |
European Snacks Association | 924 |
Evan Food Group Ltd. | 409 |
ExACT Mixing Systems, Inc. | 701 |
FEN - FOOD ENTERPRISE | 1025 |
FORMERS BY ERNIE, INC. | 1122 |
Formers of Houston, Inc. | 902 |
Guangzhou Yuexiu Junming Food Company | 1200 |
GRUPO INDUSTRIAL MICHEL | 1124 |
GUSTINOS | 225 |
Heat and Control, Inc. | 705 |
J.C. Ford Company | 920 |
J.R. Short Milling Co. | 1100 |
Kelron Logistics | 900 |
Kerry Seasonings | 1118 |
KEY-PAK Machines | 822 |
KIREMKO bv Food Processing Equipment | 1023 |
Kliklok-Woodman | 406 |
Knauss Snack Food Company | 502 |
Kraft Food Ingredients Corp. | 723 |
Lactoprot USA | 1221 |
Land O'Lakes, Inc. | 903 |
Lanly Company | 825 |
Le Caselle SRL | 1216 |
LENG D'OR SNACK FOODS | 919 |
Limagrain Cereales Ingredients | 824 |
LIVEN, S.A. | 1115 |
MAC Equipment, Inc. | 815 |
Maddox Metal Work, Inc. | 1206 |
MAFIN SPA | 500 |
MANE, Inc. | 1005 |
Matrix Packaging Machinery | 918 |
Michigan Potato Industry Commission | 525 |
Minsa Corporation | 905 |
Morton Salt, A Rohm & Haas Company | 1104 |
National Starch | 403 |
National Sunflower Association | 1117 |
NDC Infrared Engineering | 1119 |
Nebraska Popcorn | 1205 |
NOR-REG AS | 522 |
NUTTY NUTS | 1021 |
O'Malley Grain, Inc. | 1105 |
P&G Food Ingredients | 1109 |
PALMEX ALIMENTOS SA de CV | 404 |
Parker/Balston | 1000 |
Performance Packaging | 1204 |
Presco Food Seasonings | 524 |
Printpack Inc. | 505 |
Process Sensors Corporation | 1202 |
PURAC America | 401 |
Quality Fabrication & Design, LP | 518 |
Quality Ingredients Corp. | 402 |
Ramsey Popcorn Co., Inc. | 1219 |
Reading Bakery Systems | 504 |
Rheon USA | 300 |
RIBUS, Inc. | 1107 |
RITO Partnership | 1022 |
Ross Computer Systems | 801 |
Rudolph Foods Company | 719 |
Sabert Corporation | 423 |
Snack Food & Wholesale Bakery Magazine | 201 |
SONOCO | 904 |
Spray Dynamics | 823 |
Star Filters | 1101 |
SunRich, Inc. | 1018 |
SYMPAK INC. - STEPHAN DIVISION | 416 |
Tate & Lyle | 305 |
Taylor Product, Division of Magnum Systems | 1017 |
TH Foods, Inc. | 1224 |
TNA North America, Inc. | 415 |
Unified Products, Inc. | 805 |
Unique Solutions | 803 |
United Soybean Board | 1103 |
UniTrak Corporation Ltd. | 420 |
Urschel Laboratories, Inc. | 501 |
Vanmark Corporation | 421 |
Weatherchem Corporation | 400 |
Wenger Manufacturing, Inc. | 1121 |
WILD Flavors, Inc. | 1222 |
WILLIAMS INGREDIENTS | 422 |
Wire Belt Company of America | 1020 |
Wolverine Proctor & Schwartz | 317 |
WRIGHT MACHINERY LIMITED | 601 |
Wyandot, Inc. | 600 |
Yamato Corporation | 809 |
SNAXPO Exhibitors/Map
Looking for a reprint of this article?
From high-res PDFs to custom plaques, order your copy today!