No segment of the U.S. food industry is as productive and lively as snack and bakery today.
| Rank | Company | 2015 Sales | 2014 Sales |
|---|---|---|---|
| 26 | McKee Foods Corp. | $1.3 billion* | $1.3 billion* |
| 27 | Seneca Foods Corp. | $1.3 billion | $1.3 billion |
| 28 | Hearthside Food Solutions | $1.2 billion* | $1.2 billion* |
| 29 | Lancaster Colony Corp. | $1.1 billion | $1.0 billion |
| 30 | Golden State Foods | $1.1 billion* | $1.7 billion* |
| 31 | United States Bakery/Franz Bakery | $1.0 billion* | $1.0 billion* |
| 32 | J&J Snack Foods Corp. | $976.3 million | $919.5 million |
| 33 | B&G Foods | $966.4 million | $848.0 million |
| 34 | Shearer’s Foods | $900.5 million* | $884.7 million* |
| 35 | H&S Bakery | $800.0 million* | $800.0 million* |
| 36 | Gilster-Mary Lee Corp. | $750.0 million* | $820.0 million* |
| 37 | Clif Bar & Co. | $690.0 million* | $500.0 million* |
| 38 | Utz Quality Foods | $634.3 million* | $561.0 million* |
| 39 | Ruiz Food Products | $610.5 million* | $600.0 million* |
| 40 | Hostess Brands | $559.1 million | $541.2 million |
| 41 | Herr Foods | $496.2 million* | $481.0 million* |
| 42 | Krispy Kreme Doughnuts | $490.3 million* | $460.3 million* |
| 43 | KIND LLC | $407.6 million* | $332.5 million* |
| 44 | Kings Hawaiian Bakery West | $405.0 million* | $357.0 million* |
| 45 | Atkins Nutritionals | $306.0 million* | $311.0 million* |
| 46 | Olé Mexican Foods | $290.0 million* | $275.0 million* |
| 47 | Inventure Foods | $282.6 million | $285.7 million |
| 48 | Perfection Bakeries/Aunt Millie’s Bakeries | $282.3 million* | $275.0 million* |
| 49 | Bon Appetit Danish | $281.0 million* | $213.0 million* |
| 50 | Truco Enterprises | $196.0 million* | $170.0 million* |
Copyright ©2026. All Rights Reserved BNP Media, Inc. and BNP Media II, LLC.
Design, CMS, Hosting & Web Development :: ePublishing